Placement Track and Statistics:
Placement Track and Statistics:
STUDENT PLACEMENT SUMMARY 2015-20
PLACEMENT SUMMARY SHEET | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
SL.NO | ACADEMIC YEAR | NO.OF STUDENTS ELIGIBLE | ON. OF STUDENTS GRAUDATED | NO.OF PLACEMENTS ( OFFERS ) | NO.OF STUDENTS PLACED | HIGHEST PACKAGE | NO. OF COMPANIES RECURITED | % OF PLACEMENTS | % OF STUDENTS PLACED | % OF STUDENTS PLACED (w.r.t. Graduates) |
1 | 2019-2020 | 464 | 282 | 278 | 216 | 1000000 | 43 | 59.91 | 46.55 | 76.60 |
2 | 2018-2019 | 443 | 336 | 246 | 210 | 750000 | 52 | 55.53 | 47.40 | 62.50 |
3 | 2017-2018 | 557 | 338 | 317 | 252 | 1200000 | 50 | 56.91 | 45.24 | 74.56 |
4 | 2016-2017 | 543 | 364 | 314 | 228 | 600000 | 49 | 57.83 | 41.99 | 62.64 |
BRANCH WISE GRADUATED STUDENTS
A-Y / BRANCH | ECE | CSE | EEE | MECH | CIVIL | TOTAL |
---|---|---|---|---|---|---|
2019-2020 | 87 | 93 | 22 | 50 | 30 | 282 |
2018-2019 | 89 | 121 | 38 | 58 | 30 | 336 |
2017-2018 | 104 | 112 | 33 | 59 | 30 | 338 |
2016-2017 | 115 | 100 | 60 | 89 | NA | 364 |