Vision
Mission
Program Educational Objectives
Program Outcomes
program Specific Outcomes
Faculty Members:
S.NO |
Faculty Names |
Designation |
Qualification |
UID |
---|---|---|---|---|
1 | Dr Pragya poonia | Asst Prof | M.Tech P.HD | 0894-220608-095337 |
2 |
MrP.Venkateswar Rao |
Asst Pro | M.Tech,(Ph.D) | 2261-150427-171854 |
93 | Mr.R Tamil Selvan | Asst. Prof | B.E,M.E | 9510-190723-173015 |
4 | Mr.K Sreekanth | Asst. Prof | B.Tech, M.Tech | 2798-170110-134150 |
5 |
Mr.Shaik Kareem Basha |
Asst. Prof |
B.Tech, M.Tech |
50150401-161900 |
6 | Mrs.M.Sunitha | Asst. Prof | B.Tech, M.Tech | 5481-180813-154616 |
7 | Mrs.Chinni | Asst. Prof | B.Tech, M.Tech | 8376-170213-152710 |
8 |
Mrs Prashanthy |
Asst Prof | M.Tech | 8001-190504-124520 |
9 |
Mrs Reshma V | Asst Prof | M.Tech | 9486-210816-151905 |
10 | Mrs Madhavi Kommineni | Asst Prof | M.Tech | 9104-211122-111440 |
11 | Mrs. Saroja Reddy | Asst Prof | M.Tech | 2803-220707-151648 |
12 | Mr senthil | Asst Prof | M.Tech | - |
13 | Mrs Hridaya | Asst Prof | M.Tech | - |
14 | Mrs. Anitha Rani | Asst Prof | M.Tech | - |
I Year
Academic Year | S.No. | H.T. No. | Name of the Student | Branch | Section | % |
2021-22 | 1 | 21BK1A12B1 | SUNNAM ABHIRAM | IT | B | 92.33 |
2 | 21BK1A1285 | NANDULA VENKATA DIVYA | B | 92.22 | ||
3 | 21BK1A12A5 | SANKETH DHANPAL | B | 89.22 | ||
2020-21 | 1 | 20BK1A1286 | PATCHIPULUSU MOUNIKA | IT | B | 93.22 |
2 | 20BK1A12B5 | VADAVALASA NEERAJA | B | 89.16 | ||
3 | 20BK1A1297 | RUDRA RAJU LAKSHMI PRAGNA | B | 88.89 | ||
2019-20 | 1 | 19BK1A1224 | LENKALAPELLY PALLAVI | IT | A | 8.37 |
2 | 19BK1A1208 | BEJUGAM RUCHITHA | A | 8.18 | ||
3 | 19BK1A1247 | THATI SHRAVYA | A | 8.13 |
II Year
Academic Year | S.No. | H.T. No. | Name of the Student | Branch | Section | % |
2021-22 | 1 | 20BK1A1286 | PATCHIPULUSU MOUNIKA | IT | B | 89.9 |
2 | 20BK1A1242 | GUDIPALLY ABHIGNA | A | 89.05 | ||
3 | 20BK1A12B4 | UDATA ADITYA | B | 88.85 | ||
2020-21 | 1 | 19BK1A1208 | BEJUGAM RUCHITHA | IT | A | 7.97 |
2 | 19BK1A1224 | LENKALAPELLY PALLAVI | A | 7.71 | ||
3 | 19BK1A1247 | THATI SHRAVYA | A | 7.42 |
III Year
Academic Year | S.No. | H.T. No. | Name of the Student | Branch | Section | % |
2021-22 | 1 | 19BK1A1211 | DHARMAGARI ALEKYA | IT | A | 8.05 |
2 | 19BK1A1252 | U SATHVIKA | A | 7.78 | ||
3 | 19BK1A1208 | BEJUGAM RUCHITHA | A | 7.73 |
CO- PO MAPPING A.Y-2022-23
CO- PO MAPPING A.Y-2021-22